No. | Project Type | Project Source | Project Name | Time Duration |
1 | National Foreign Expert Project | Ministry of Science and Technology of the People's Republic of China | Key Technologies for Concrete Bridge Crack Identification and Characterization Based on Mechanics Mechanism-Deep Learning Integration | 2023.01-2024.12 |
2 | Key Project of Natural Science Research Program for Universities in Anhui | Anhui Provincial Department of Education | Research on Fatigue Damage Identification and Diagnosis Methods for Concrete Bridges Driven by Big Data | 2023.09-2025.08 |
3 | Key Project of Natural Science Research Program for Universities in Anhui | Anhui Provincial Department of Education | Research on Key Technologies for Online Real-time Monitoring and Evaluation of Cable Force for Cable-supported Bridges | 2023.09-2025.08 |
4 | Decision Consulting Project of Anhui Association for Science and Technology | Anhui Association for Science and Technology | Analysis and Decision Research on Ship-bridge Collision Accidents in the Yangtze River Economic Belt Waterway | 2023.03-2023.06 |
5 | Key Project of Natural Science Research Program for Universities in Anhui | Anhui Provincial Department of Education | Research on Key Technologies for Intelligent Bridge Management and Control Driven by BIM Simulation | 2022.01-2023.12 |
6 | Key Project of Natural Science Research Program for Universities in Anhui | Anhui Provincial Department of Education | Research on Coupled Buffeting Mechanism and Vibration Control of Cables in Suspension Bridges | 2022.01-2023.12 |
7 | Anhui Provincial Foreign Expert Project | Anhui Provincial Department of Science and Technology | Key Technologies and System for Corrosion Fatigue Damage Assessment of Cables in Long-span Cable-supported Bridges | 2021.12-2022.12 |
8 | National Foreign Expert Project | Ministry of Science and Technology of the People's Republic of China | Research on Key Technologies for Big Data-based Intelligent Bridge Performance Diagnosis and Prediction | 2021.08-2022.12 |
9 | Anhui Provincial Foreign Expert Project | Anhui Provincial Department of Science and Technology | Research on Key Technologies for Big Data-based Intelligent Bridge Performance Diagnosis and Prediction | 2021.01-2021.12 |
10 | Key International Cooperation R&D Project | Anhui Provincial Department of Science and Technology | Key Technologies for Performance Diagnosis of In-service Concrete Bridges Driven by Big Data | 2020.01-2022.12 |
